![]() BW-6a-1 (shown with safety covers removed) |
BW-6a-1 WIRE BOBBIN WINDER FEATURES & BENEFITS |
||||
| |||||
|
SPECIFICATIONS |
Bobbin Speed (maximum) | 1200 RPM | |||
| Bobbin Size (maximum) | Flange: 254mm (10 in) | Traverse: 152mm (6 in) | |||
| Productivity/Minute (maximum) | 392m (1285 ft) | ||||
| Ends (maximum) | 3-6 ends 0.2-0.6mm (0.008-0.024 in) wire | ||||
| Length | Width | Height | Weight | ||
|
|
|||||
| Dimensions (Standard L/O) | 851mm (33.5 in) | 1594mm (61 in) | 1890mm (74 in) | 748Kg (1650 lbs) | |
|
|
|||||
| Dimensions (Optional L/O) | 1880mm (74 in) | 864mm (34 in) | 1880mm (74 in) | 662Kg (1460 lbs) | |
|
|
|||||
![]() STANDARD LET-OFF 6 reel let-off fixtures Each accommodates supply reels holding approximately 29Kg (65 lbs) |
![]() OPTIONAL LET-OFF Free standing 6 reel let-off fixtures Available in Left or Right Hand Arrangements Each accommodates supply reels holding approximately 68Kg (150 lbs) | |
|
Rev. 05/02 |
||