![]() BW-5L-1 |
BW-5l-1 WIRE BOBBIN WINDER FEATURES & BENEFITS |
||||
| |||||
|
SPECIFICATIONS |
Bobbin Speed (maximum) | 1250 RPM | |||
| Bobbin Size (maximum) | Flange: 200mm (7.87 in) | Traverse: 203mm (8.00 in) | |||
| Productivity/Minute (maximum) | 299m (981 ft) | ||||
| Ends (maximum) | 3-24 ends 0.2-0.6mm (0.008-0.024 in) wire | ||||
| Length | Width | Height | Weight | ||
|
|
|||||
| Dimensions | 1676mm (66 in) | 1397mm (55 in) | 1880mm (74 in) | 1406Kg (3100 lbs) | |
|
|
|||||
| The BW-5L-1 is for the winding of multiple ends of wire simultaneously onto a single bobbin with as near equal length per wire end as possible. A number of optional attachments are now available with the BW-5L-1. These upgrade features improve the bobbin winding quality, increase production time and result in a more operator-friendly machine. The upgrade features can be purchased individually or in a comprehensive package. | |||
![]() Wire Wrapping Attachment |
![]() Digital Wire Length Counter ![]() Tailstock Assembly - Positive Lock with Minimum force |
![]() Automatic Oiler | |
|
Rev. 05/02 |
|||